<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Alabama Ramblings &#187; life by the numbers</title>
	<atom:link href="http://blog.brockp.com/category/life-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brockp.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life by the Numbers: 1981-1982</title>
		<link>http://blog.brockp.com/2009/12/20/life-by-the-numbers-1981-1982/</link>
		<comments>http://blog.brockp.com/2009/12/20/life-by-the-numbers-1981-1982/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:59:54 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[life by the numbers]]></category>
		<category><![CDATA[coffee springs]]></category>
		<category><![CDATA[kindergarten]]></category>

		<guid isPermaLink="false">http://blog.brockp.com/?p=978</guid>
		<description><![CDATA[Ah, yes.  I hit the big &#8220;5&#8243; this year, and I found myself at Coffee Springs Elementary School for the first time.  It was kindergarten, and I did not want to be there.  I remember pitching a fit my first day, but it was all better after I got to know the other kids.  I [...]]]></description>
		<wfw:commentRss>http://blog.brockp.com/2009/12/20/life-by-the-numbers-1981-1982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life by the Numbers: 1980</title>
		<link>http://blog.brockp.com/2009/07/09/life-by-the-numbers-1980/</link>
		<comments>http://blog.brockp.com/2009/07/09/life-by-the-numbers-1980/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:49:11 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[life by the numbers]]></category>

		<guid isPermaLink="false">http://blog.brockp.com/?p=934</guid>
		<description><![CDATA[This is the year that started my favorite decade so far.  I LOVED the 80s! This was the year America got its head on straight and booted Jimmy Carter out of office.  I met the man.  He&#8217;s a nice guy, but he&#8217;s a horrible politician.  My favorite president of all-time won the election that November, [...]]]></description>
		<wfw:commentRss>http://blog.brockp.com/2009/07/09/life-by-the-numbers-1980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life By the Numbers: 1979</title>
		<link>http://blog.brockp.com/2009/06/02/life-by-the-numbers-1979/</link>
		<comments>http://blog.brockp.com/2009/06/02/life-by-the-numbers-1979/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:12:25 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[life by the numbers]]></category>

		<guid isPermaLink="false">http://blog.brockp.com/?p=928</guid>
		<description><![CDATA[Wow.  1979.  The year before my favorite decade.  Probably because I actually have memories of the 80s. The best thing about 1979 was President Jimmy Carter being attacked by a swamp rabbit back home in Plains, Georgia.  That, and a little network called ESPN hit the air. I have one of my first memories from [...]]]></description>
		<wfw:commentRss>http://blog.brockp.com/2009/06/02/life-by-the-numbers-1979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life By the Numbers: 1978</title>
		<link>http://blog.brockp.com/2009/05/28/life-by-the-numbers-1978/</link>
		<comments>http://blog.brockp.com/2009/05/28/life-by-the-numbers-1978/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:45:19 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[life by the numbers]]></category>

		<guid isPermaLink="false">http://blog.brockp.com/?p=923</guid>
		<description><![CDATA[Ahhhhh &#8230; 1978.  Still no memories.  I turned the big &#8220;2&#8243; this year, and one of my favorite comic strip and cartoon characters was born.  &#8220;Garfield&#8221; started off as a really fat cat, and well, he&#8217;s a little thinner, but not by much. Looking back through history&#8217;s timeline, nothing else really happened that year that [...]]]></description>
		<wfw:commentRss>http://blog.brockp.com/2009/05/28/life-by-the-numbers-1978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life By the Numbers: 1977</title>
		<link>http://blog.brockp.com/2009/05/25/life-by-the-numbers-1977/</link>
		<comments>http://blog.brockp.com/2009/05/25/life-by-the-numbers-1977/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:45:11 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[life by the numbers]]></category>

		<guid isPermaLink="false">http://blog.brockp.com/?p=920</guid>
		<description><![CDATA[I remember about as much from 1977 as I do 1976:  Zilch. So, what happened back then?  Jimmy Carter took office, Elvis departed this mortal planet and Apple was born.  No, not that idiot actress&#8217; daughter, but the company.  Only one of these applies positively into my life now.  I can&#8217;t stand Carter, and I [...]]]></description>
		<wfw:commentRss>http://blog.brockp.com/2009/05/25/life-by-the-numbers-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

